![]() Return to Ulrich Corp. Directory Planfile Planfile 2 Minifile Cadfile Pinfile Drawer Files Accessories |
Ulrich Finish Options
|
Pricing for The Planfile To ADD TO CART Click on Price |
|||||||
Part Number | Max Sheet Size | No. of Folders | Cap. Active | Cap. Inactive | Folder Number | Approx Ship Wt. | Price |
3624 | 24"x36" | 60 | 3600 | 6000 | 9065 | 490 lbs | $ 5,105 |
4230 | 30"x42" | 60 | 3600 | 6000 | 9067 | 598 lbs | $ 5,850 |
4836 | 36"x48" | 60 | 3600 | 6000 | 9068 | 715 lbs | $6,735 |
5636 | 36"x56" | 60 | 3600 | 6000 | 9080 | 860 lbs | $8,695 |
3624SL | 18"x24" | 120 | 7200 | 12000 | 9065.5 | 500 lbs | $5,474 |
3624SP | 12"x18" | 180 | 9000 | 18000 | 9018 | 530 lbs | $ 6,628 |
4230SL | 21"x30" | 120 | 7200 | 12000 | 9067.5 | 620 lbs | $ 6,262 |
4836SL | 24"x36" | 120 | * | 12000 | 9068.5 | 740 lbs | $ 7,515 |
USGS | 23"x30" | 120 | 7200 | 12000 | USG57.5 | 672 lbs | $ 7,663 |
104 | Partition for Planfile | $ 75 | |||||
*Recommended ONLY for Inactive Storage |
Planfile Folders Folders are sold in cartons of 12. Ships via UPS Services. To ADD TO CART Click on Price |
||||||||||
Part Number |
Carton Price (12) |
Maximum Sheet Size |
For Panfile |
Folder Width |
Folder Height |
No. of Handholes |
Ship Wt. lbs/doz. |
|||
9012 | $ 110 | 8 1/2 x 11" | 3624 | 9 1/2" | 15 1/4" | 0 | 10 | |||
9013 | $ 110 | 8 1/2 x 11" | 4230 | 10 1/2" | 15 1/4" | 0 | 11 | |||
9018 | $ 152 | 11" x 17" | 3624 | 12 1/2" | 22 1/2" | 0 | 12 | |||
9019 | $ 152 | 11" x 17" | 4230 | 14" | 22 1/4" | 0 | 13 | |||
9065 | $ 222 | 24" x 36" | 3624 | 38" | 28 1/4" | 2 | 22 | |||
9065.5 | $ 148 | 18" x 24" | 3624 | 19" | 28 1/4" | 1 | 13 | |||
9067 | $ 304 | 30" x 42" | 4230 | 44" | 34 1/4" | 2 | 29 | |||
9067.5 | $ 191 | 21" x 30" | 4230 | 22" | 34 1/4" | 1 | 17 | |||
9068 | $ 369 | 36" x 48" | 4836 | 50" | 38" | 2 | 39 | |||
9068.5 | $ 244 | 24" x 36" | 4836 | 25" | 38" | 1 | 23 | |||
9080 | $ 698 | 56" x 36" | 5636 | 58" | 38" | 2 | 46 | |||
9080.5 | $ 360 | 28" x 36" | 5636 | 29" | 38" | 2 | 27 | |||
ACIDFREE | $ 40 | Upcharge per carton |
Planfile Accessories To ADD TO CART Click on Price |
||||||||||
Part Number |
Price Each |
Description | ||||||||
1020 | $ 72 | Filler Pocket made-to-order shortened pocket depth for smaller folders | ||||||||
107 | $ 455 | Convenience Step for Planfiles (Model 4836 and larger) | ||||||||
111 | $ 325 | Special paint finishes per cabinet | ||||||||
C118 | $ 177 | Index Clip 1 1/8" diameter (price per 100) | ||||||||
C1181 | $ 24 | Index Label 1 1/8" diameter for clip (price per 100) | ||||||||
100 | $ 32 | Gummed Folder Labels - 100 count | ||||||||
101 | $ 32 | Index cards - one dozen |