| Office SeatingValore Training Series Napoli Veneer Reception Furniture Aberdeen Reception Desk Office Furniture Aberdeen Office | Flip-N-Go® Conference and Training Room Tables | 
| A new table design to solve all your training and meeting room needs. Flip the   top, nest the base - storage made simple. Support products, such as the Presentation Cart, A/V Stand, and Hospitality Cart, complement any meeting or training environment. 
 | 
|  | |||
|  |  | ||
|  | |||
|  |  |  |  | 
| Model No. | Description | Weight | Low Pressure Laminate with T-Mold Edge (T) | High Pressure Laminate (H) with choice of 3 Edges (T, K or 3) | |
| LF1848 | 48"W x 18"D Rectangular Flip-n-Go Table | 66 lbs. | |||
| LF1860 | 60"W x 18"D Rectangular Flip-n-Go Table | 76 lbs. | |||
| LF1872 | 72"W x 18"D Rectangular Flip-n-Go Table | 86 lbs. | |||
| P3018 | 18"W x 30° Connector | 4 lbs. | |||
| P6018 | 18"W x 60° Connector | 8 lbs. | |||
| P9018 | 18"W x 90° Connector | 12 lbs. | |||
| LF2448 | 48"W x 24"D Rectangular Flip-n-Go Table | 76 lbs. | |||
| LF2460 | 60"W x 24"D Rectangular Flip-n-Go Table | 86 lbs. | |||
| LF2472 | 72"W x 24"D Rectangular Flip-n-Go Table | 96 lbs. | |||
| P3024 | 24"W x 30° Connector | 6 lbs. | |||
| P6024 | 24"W x 60° Connector | 12 lbs. | |||
| P9024 | 24"W x 90° Connector | 18 lbs. | |||
| P3030 | 30"W x 30° Connector | 6 lbs. | |||
| P6030 | 30"W x 60° Connector | 12 lbs. | |||
| P9030 | 24"W x 90° Connector | 18 lbs. | |||
| LT24 | 48"W x 24"D Transition Table | 76 lbs. | |||
| LC24 | 67" x 24" Crescent 48" Radius Table | 76 lbs. | |||
| LP24 | 60" x 24" Trapezoid Table | 76 lbs. | 
| 10GA | Flip-n-Go Ganging Accessory | |
| EGROM | Rectangular Cutout 5.25" x 3" for daisy chain electrical kits only, no grommet cap, center approach side of top | |
| GGROM | 1.75" Diameter Cutout located in center approach side of top, includes grommet cap, black only | |
| MGROM | Two 1.75" Diameter Cutouts located in right and left approach side of top, with 2 grommet caps, black only | 
TRAINING TABLE POWER OPTIONS
  • UL Listed Components. • Non-sequential connections. • Convenient kits provide easy specifying.
• Electrical kits not available for 18" Flip-N-Go
 • It is the customer's responsibility to ensure that the use of electrical systems,    including the number of receptacles
 on a given circuit and connection to a building    power source, be in compliance with all electrical codes. 
  
POWER INFEED OPTIONS
  NOTE:  Power Infeed Option must be added to the first table in a run.
| Model No. | Description | Price | 
| ECS | 72" Corded Starter Limit 10 tables linked | |
| ECB | Quick Disconnect block & 72" cable with black wrap Limit 20 tables linked | |
| ECH | Hardwire Infeed, 72" with black wrap Limit 20 tables linked | 
UNDER SURFACE KITS
  
| Model No. | Description | PRICE | 
| EC48UB | 48" Table Kit – 2 power receptacles | |
| EC60UB | 60" Table Kit – 2 power receptacles | |
| EC72UB | 72" Table Kit – 2 power receptacles | |
| EC48UDB | 48" Table Kit – 2 power receptacles/2data knockouts | |
| EC60UDB | 60" Table Kit – 2 power receptacles/2data knockouts | |
| EC72UDB | 72" Table Kit – 2 power receptacles/2data knockouts | 
    SURFACE MOUNT KITS
    • Manufactured cutouts now standard option on select training tables. 
    • Surface Mount Kits are intended to fit the "E" - style rectangular cutout. 
    • Grommet holes can also be field installed – 5 1/4" x 3" cutout in worksurface  is required.
 • Each kit includes a flush grommet.
    
  
| Model No. | Description | PRICE | 
| EC48FB | 48" Table Kit - Black, 2 power receptacles | |
| EC48FS | 48" Table Kit - Silver, 2 power receptacles | |
| EC48FJB | 48" Table Kit - Black, 2 power receptacles/2 data knockouts, 2 2.1Amp USB charging ports | |
| EC48FJS | 48" Table Kit - Silver, 2 power/2 data receptacles, 2 2.1Amp USB charging ports | |
| EC54FB | 54" Table Kit - Black, 2 power receptacles | |
| EC54FS | 54" Table Kit - Silver, 2 power receptacles | |
| EC60FB | 60" Table Kit - Black, 2 power receptacles | |
| EC60FS | 60" Table Kit - Silver, 2 power receptacles | |
| EC60FDB | 60" Table Kit - Black, 2 power receptacles/2 data knockouts | |
| EC60FDS | 60" Table Kit - Silver, 2 power receptacles, 2 data receptacles | |
| EC60FJB | 60" Table Kit - Black, 2 power/2 data receptacles, 2 2.1Amp USB charging ports | |
| EC60FJS | 60" Table Kit - Silver 2 power/2 data receptacles, 2 2.1Amp USB charging ports | |
| EC66FB | 66" Table Kit - Black, 2 power receptacles | |
| EC66FS | 66" Table Kit - Silver, 2 power receptacles | |
| EC72FB | 72" Table Kit - Black, 2 power receptacles | |
| EC72FS | 72" Table Kit - Silver, 2 power receptacles | |
| EC72FDB | 2" Table Kit - Black, 2 power/2 data receptacles | |
| EC72FDS | 72" Table Kit - Silver, 2 power/2 data receptacles | |
| EC72FJB | 72" Table Kit - Black, 2 power/2 data receptacles, 2 2.1Amp USB charging ports | |
| EC72FJS | 72" Table Kit - Silver, 2 power/2 data receptacles, 2 2.1Amp USB charging ports | 
EXTENSION OPTIONS

| Model No. | Description | PRICE | 
| ECX | 12" Extension Cable | |
| ECG | Grommet Cover (5.69 x 3.38) | 

| Model No. | Description | PRICE | 
|  F740POWW | Power Module Single Outlet - White; 72" cord | |
|  F740POWB | Power Module Single Outlet - Black; 72" cord | |
| F740USBCW | (2) 2 amp charging USB ports - White; 72" cord | |
| F740USBCB | (2) 2 amp charging USB ports - Black; 72" cord |