
Due to Da-lite's recently implemented Minimum Advertised Price policy, our pricing is too low to show. Please call (800-338-5412) or email us at biz2bizonline@live.com for our low price.


16:9 HDTV FORMAT |
||||
| Viewing Area H x W |
Nominal
Diagonal |
Ship Weight (NET WEIGHT) |
Part # |
|
| 32" x 57" | 65" | 134 (22) | 21499 | |
| 37 1/2" x 67" | 77" |
164 (26) | 21500 |
|
| 40 1/2" x 72" | 82" |
176 (29) | 21501 | |
| 45" x 80" | 92" |
225 (38) | 21502 |
|
| 52" x 92" |
|
324 (54) | 21503 | |
| 65" x 116" | 133" |
471 (118) | 21510 |
|
| 78" x 139" | 159" |
678 (169) | 21511 | |
4:3 VIDEO FORMAT |
||||
| Viewing Area H x W |
Nominal
Diagonal |
Ship Weight (NET WEIGHT) |
Part # |
|
| 24" x 32" | 40" | 58 (9) | 21490 | |
| 30" x 40" | 50" |
82 (13) | 21491 |
|
| 36" x 48" | 60" |
108 (18) | 21492 | |
| 40 1/4" x 53 3/4" | 67" |
135 (23) | 21493 |
|
| 43 1/4" x 57 3/4" |
|
153 (26) | 21494 | |
| 50 1/2" x 67 1/4" | 84" |
209 (35) | 21495 |
|
| 57 3/4" x 77" | 96" |
274 (46) | 21496 | |
| 60" x 80" | 100" | 300 (50) | 21497 | |
| 72" x 96" | 120" |
432 (108) | 21499 |
|
| 90" x 120" | 150" |
631 (158) | 21508 | |
| 108" x 144" | 180" |
857 (244) | 21509 |
|
Holo Screen Specialty application rear projection screen.
The Holo Screen is a holographic rear projection screen for point-of-sale applications in retail stores, window displays, airports, banks and other high traffic areas. Available in sizes up to 69” x 101”, the Holoscreen features an advanced holographic film that displays images rear projected from 18-35 degrees. The result is a remarkably bright and clear image – even in brightly lit environments. The transparent display allows viewers to look at and see through the screen. |