![]() |
![]() |
|
2510 Wigwam Parkway Suite 101 Henderson, NV 89074 800-338-5370 877-202-0019 (fax) |
|
![]() Return to Ulrich Corp. Directory Planfile Planfile 2 Minifile Cadfile Pinfile Drawer Files Accessories |
| ||||||||||||||||||||||||||||||||||||||||||
| Pricing for The Planfile To Order Click on Price |
|||||||
| Part Number | Max Sheet Size | No. of Folders | Cap. Active | Cap. Inactive | Folder Number | Approx Ship Wt. | Price |
| 3624 | 24"x36" | 60 | 3600 | 6000 | 9065 | 490 lbs | $ 3,588.00 |
| 4230 | 30"x42" | 60 | 3600 | 6000 | 9067 | 598 lbs | $ 4,115.00 |
| 4836 | 36"x48" | 60 | 3600 | 6000 | 9068 | 715 lbs | $ 4,886.00 |
| 5636 | 36"x56" | 60 | 3600 | 6000 | 9080 | 860 lbs | $ 6,171.00 |
| 3624SL | 18"x24" | 120 | 7200 | 12000 | 9065.5 | 500 lbs | $ 3,867.00 |
| 3624SP | 12"x18" | 180 | 9000 | 18000 | 9018 | 530 lbs | $ 4,744.00 |
| 4230SL | 21"x30" | 120 | 7200 | 12000 | 9067.5 | 620 lbs | $ 4,427.00 |
| 4836SL | 24"x36" | 120 | * | 12000 | 9068.5 | 740 lbs | $ 5,336.00 |
| USGS | 23"x30" | 120 | 7200 | 12000 | USG57.5 | 672 lbs | $ 5,449.00 |
| *Recommended ONLY for Inactive Storage | |||||||
800-338-5370 877-202-0019 (fax) |